Age Categories
According to USA Dance Rulebook your age category depends on your birth year and not your actual age at the time of the MAC. In other words, ignore your birthday and use the year you were born to determine your age category.
MAC Age Categories and year of birth for The MAC 2023
Adult | 19+ | Born in 2004 or earlier | |
Senior I | 35+ | At least one partner was born in 1988 or earlier | The second partner may have been born in 1993 or earlier |
Senior II | 45+ | At least one partner was born in 1978 or earlier | The second partner may have been born in 1983 or earlier |
Senior III | 55+ | At least one partner was born in 1968 or earlier | The second partner may have been born in 1973 or earlier |
Senior IV | 65+ | At least one partner was born in 1958 or earlier | The second partner may have been born in 1963 or earlier |
Senior V | 75+ | At least one partner was born in 1948 or earlier | The second partner may have been born in 1953 or earlier |
Junior MAC Age Categories and year of birth for The MAC 2023
Pre-Teen I | 9 yrs & younger | Born in or after 2014 |
Pre-Teen II | 10 or 11 yrs old | Born in 2013 or 2012 |
Junior I | 12 or 13 yrs old | Born in 2011 or 2010 |
Junior II | 14 or 15 yrs old | Born in 2009 or 2008 |
Youth | 16, 17 or 18 yrs old | Born in 2007 or 2006, or 2005 |
Under 21 | 16, 17, 18, 19 or 20 yrs old | Born in 2007 or 2006, or 2005 or 2004 or 2003 |
Pro/Am MAC Age Categories for The MAC 2023
Pre-Teen I | 9 yrs & younger | Born in or after 2014 |
Pre-Teen II | 10 or 11 yrs old | Born in 2013 or 2012 |
Junior I | 12 or 13 yrs old | Born in 2011 or 2010 |
Junior II | 14 or 15 yrs old | Born in 2009 or 2008 |
Youth | 16, 17 or 18 yrs old | Born in 2007 or 2006, or 2005 |
Adult A | 19 to 35 years old | Born in 2004 – 1998 |
Adult B | 36 to 50 years old | Born in 1997 – 1973 |
Adult C | 51 to 70 years old | Born in 1972 – 1953 |
Adult D | 71+ years old | Born in 1952 or before |